| A-1 Melrose - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3640 S. Sepulveda Blvd., # 2318 | 601 | 1 | 1 | $500.00 | $1730 |
| S-1 Hollywood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3630 S. Sepulveda Blvd., # 1107 | 357 | Studio | 1 | $500 | $1225 |
| 3630 S. Sepulveda Blvd., # 1133 | 357 | Studio | 1 | $500.00 | $1485 |
| A-4 Rossmore - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3640 S. Sepulveda Blvd., # 2301 | 812 | 1 | 1 | $600.00 | $1995 |
| B-2 Venice - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3630 S. Sepulveda Blvd., # 1216 | 877 | 2 | 2 | $600.00 | $2250 |
|
Apartments24-7.com, RW Selby . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |